We rate every campsite we stay in, just before we leave. Ratings are from 0 to 10, with 10 being the best possible score. We use the following criteria:
- Noise from planes, trains, and nearby roads
- Quality of cellular service (so we can work and play on the Internet)
- Hookups (full hookups with water, electric, and sewer all the way down to no hookups at all)
- If the gate closes at any point during the day or night (not a good thing if you want to stay out late)
- Campground and area quality
- How big the site was and how close our neighbors were
- If there are any pickleball courts on site or nearby
The Rating does not take cost into consideration. The per-night Cost of the site that we paid is on a scale of 0 to 10, with 10 being the most expensive night we've had and 0 being the cheapest. Then, the Value column combines the Rating and Cost into one number. The Value also goes from 0 to 10, with 10 being the best possible score. You may need to scroll the table to the right using the bar at the bottom of the table.
Use the table column headers to sort and find campsites. We've included the site we were in, because a rating could change based on where we are in the campground (we'll rate a campground again with each stay at a new site).
You can get more information about a campground by clicking on the campground name. Enjoy!
Date | Campground | City | State | Site | Hookups | Rating | Cost | Value |
---|---|---|---|---|---|---|---|---|
2024-11-03 | Timberlake Campground | Brandon | MS | N8 | FHU | 7.0 | 1.7 | 1.8 |
2024-10-20 | Lakeside Landing RV Park | Cropwell | AL | 188 | FHU | 6.7 | 1.8 | 1.7 |
2024-09-22 | Tuckaseegee RV Resort | Whittier | VA | 19 | FHU | 5.4 | 1.4 | 1.6 |
2024-08-25 | Wytheville KOA | Wytheville | VA | L1 | FHU | 7.6 | 4.8 | 0.8 |
2024-08-11 | American Heritage RV Park | Williamsburg | VA | 127 | FHU | 7.8 | 4.9 | 0.8 |
2024-07-21 | In the Pines RV & Cabin Village | Bolivia | NC | 25 | FHU | 5.9 | 3.9 | 0.6 |
2024-07-13 | NC State Fair Campground | Raleigh | NC | 64 | FHU | 6.3 | 2.1 | 1.8 |
2024-07-07 | James Island County Park | Charleston | SC | 76 | FHU | 7.4 | 4.2 | 0.9 |
2024-06-23 | CreekFire Resort | Savannah | GA | 106 | FHU | 8.0 | 4.8 | 0.8 |
2024-05-26 | Rivers Edge RV Park | Georgetown | FL | 37 | FHU | 5.9 | 3.0 | 1.0 |
2024-05-12 | Hidden River RV Park | Orlando | FL | 20 | FHU | 5.7 | 5.4 | 0.2 |
2024-05-09 | Kings Kamp | Key Largo | FL | 29 | FHU | 5.4 | 5.9 | 0.1 |
2024-04-20 | Sumter Oaks Escapees RV Park | Bushnell | FL | 118 | FHU | 5.7 | 1.6 | 2.1 |
2024-03-31 | HitchinPost RV Park | Cottondale | FL | 15 | FHU | 5.7 | 2.8 | 1.1 |
2024-03-30 | New Orleans KOA | River Ridge | LA | 51 | FHU | 5.0 | 5.0 | 0.1 |
2024-03-03 | Rainbow's End Escapees RV Park | Livingston | TX | 95 | FHU | 6.1 | 1.6 | 2.4 |
2024-02-18 | Mission City RV Park | San Antonio | TX | 77 | FHU | 5.2 | 6.1 | 0.0 |
2024-02-05 | Lost Alaskan RV Park | Alpine | TX | D15 | FHU | 5.9 | 2.3 | 1.5 |
2024-01-27 | Las Cruces KOA | Las Cruces | NM | 54 | FHU | 5.0 | 4.7 | 0.2 |
2024-01-21 | De Anza RV Resort | Amado | AZ | 153 | FHU | 7.6 | 4.4 | 0.9 |
2023-12-31 | Destiny RV Resort | Goodyear | AZ | 226 | FHU | 6.5 | 7.6 | 0.5 |
2023-12-17 | Catalina Spa & RV Resort | Desert Hot Springs | CA | 331 | FHU | 7.2 | 6.9 | 0.8 |
2023-11-26 | Canyon RV Park | Anaheim | CA | 102 | FHU | 7.8 | 6.0 | 1.2 |
2023-11-12 | Oasis Las Vegas | Las Vegas | NV | 111 | FHU | 6.5 | 7.8 | 0.5 |
2023-10-15 | Richfield KOA | Richfield | UT | H2 | FHU | 6.3 | 6.2 | 0.7 |
2023-09-30 | Grand Junction KOA | Grand Junction | CO | E09 | FHU | 8.0 | 7.7 | 0.8 |
2023-09-16 | St. Vrain State Park | Longmont | CO | 82 | FHU | 6.7 | 3.4 | 2.0 |
2023-09-03 | Lone Eagle CG, Lake McConaughy | Ogallala | NE | 60 | FHU | 5.4 | 3.3 | 1.5 |
2023-08-20 | Eugene T. Mahoney SP | Ashland | NE | 135 | FHU | 5.4 | 3.0 | 1.6 |
2023-07-30 | Fountain Lake RV Park | Almond | WI | R9 | FHU | 6.5 | 3.5 | 1.8 |
2023-06-13 | Indianapolis KOA | Greenfield | IN | D9 | FHU | 5.9 | 10.0 | 0.1 |
2023-06-03 | Dam West Campground | Carlyle | IL | 38 | Electric | 5.9 | 0.0 | 10.0 |
2023-04-24 | Ozarks Landing | Lake Ozark | MO | 70 | FHU | 4.3 | 7.6 | 0.0 |
2023-04-15 | Prairie Creek | Rogers | AR | 77 | W/E | 8.3 | 1.2 | 5.7 |
2023-04-09 | Lake Thunderbird SP | Norman | OK | 11 | FHU | 6.1 | 3.1 | 2.6 |
2023-04-08 | Fort Amarillo | Amarillo | TX | 152 | FHU | 6.1 | 4.0 | 1.8 |
2023-04-02 | Elephant Butte Lake RV Resort | Elephant Butte | NM | 153 | FHU | 5.7 | 4.2 | 1.4 |
2023-02-26 | Las Cruces KOA | Las Cruces | NM | 16 | FHU | 7.0 | 6.5 | 1.0 |
2023-02-19 | Roper Lake SP | Safford | AZ | 15 | W/E | 7.4 | 4.3 | 2.3 |
2023-02-12 | Desert Trails RV Park | Tucson | AZ | V8 | FHU | 6.5 | 4.8 | 1.6 |
2023-01-29 | Fortuna de Oro RV Resort | Yuma | AZ | 1007 | FHU | 7.0 | 5.0 | 1.6 |
2023-01-08 | Buckskin Mountain SP | Parker | AZ | 30 | W/E | 5.7 | 5.5 | 0.8 |
2023-01-01 | Islander Resort | Lake Havasu City | AZ | 159 | FHU | 8.3 | 7.7 | 1.1 |
2022-12-11 | Lake Mead RV Village | Boulder City | NV | 1102 | FHU | 6.1 | 5.7 | 0.9 |
2022-11-20 | WillowWind RV Park | Hurricane | UT | 121 | FHU | 7.4 | 7.8 | 0.7 |
2022-11-06 | Monument Valley KOA | Monument Valley | UT | 10 | FHU | 6.1 | 4.8 | 1.3 |
2022-10-23 | Moore's RV Park | Bloomfield | NM | 50 | FHU | 6.5 | 2.6 | 3.5 |
2022-10-02 | Lathrop SP | Walsenburg | CO | 102 | Electric | 6.5 | 2.9 | 3.1 |
2022-09-25 | Lake Pueblo SP | Pueblo | CO | 308 | Electric | 5.7 | 2.6 | 2.9 |
2022-09-18 | Lake Pueblo SP | Pueblo | CO | 312 | Electric | 5.7 | 3.5 | 1.9 |
2022-09-10 | St. Vrain SP | Longmont | CO | 49 | FHU | 6.7 | 3.5 | 2.6 |
2022-08-28 | Bear Creek Lake Park | Lakewood | CO | 38 | Electric | 5.9 | 3.0 | 2.5 |
2022-08-20 | Sun Outdoors Rocky Mountains | Granby | CO | 184 | FHU | 8.0 | 9.5 | 0.5 |
2022-08-06 | Red Mountain RV Park | Kremmling | CO | 25 | FHU | 6.7 | 3.2 | 3.0 |
2022-07-16 | St. Vrain SP | Longmont | CO | 72 | FHU | 7.8 | 4.1 | 2.7 |
2022-07-04 | Pony Soldier RV Park | Lingle | WY | 21 | FHU | 4.1 | 4.2 | 0.6 |
2022-06-26 | Empire Lodge | Pine Haven | WY | RV11 | FHU | 5.9 | 3.9 | 1.7 |
2022-06-19 | Happy Holiday RV Resort | Rapid City | SD | 47A | FHU | 3.9 | 5.6 | 0.0 |
2022-06-12 | Blue Mounds SP | Luverne | MN | 66E | Electric | 5.4 | 3.7 | 1.6 |
2022-06-11 | Goose Island CG | La Crosse | WI | 1 | Electric | 5.0 | 2.6 | 2.3 |
2022-06-04 | Shady Creek CG | Muscatine | IA | 17 | Electric | 5.7 | 0.5 | 8.8 |
2022-05-15 | York KAMPground | York | NE | F10 | FHU | 4.3 | 5.0 | 0.4 |
2022-05-14 | St. Vrain SP | Longmont | CO | 47 | FHU | 6.7 | 3.6 | 2.6 |
2022-05-07 | Chatfield SP | Littleton | CO | 178 | FHU | 6.1 | 3.7 | 2.0 |
2022-04-23 | Cherry Creek SP | Aurora | CO | 18 | FHU | 5.9 | 3.7 | 1.9 |
2022-04-09 | John Martin Reservoir SP | Hasty | CO | 33 | Electric | 5.9 | 1.6 | 4.8 |
2022-03-26 | Fort Amarillo | Amarillo | TX | 142 | FHU | 6.1 | 5.2 | 1.5 |
2022-03-20 | Sanford-Yake CG at Lake Meredith | Fritch | TX | 3 | W/E | 7.4 | 1.9 | 5.7 |
2022-03-13 | Plantation Place RV Park | Sunnyvale | TX | 57 | FHU | 5.7 | 3.8 | 1.7 |
2022-02-20 | The Vineyards CG | Grapevine | TX | 80 | FHU | 7.2 | 5.9 | 1.3 |
2022-02-12 | Hickory Creek CG | Hickory Creek | TX | 28 | W/E | 7.0 | 0.7 | 10.0 |
2022-01-29 | Big Texan RV Ranch | Amarillo | TX | 114 | FHU | 4.3 | 2.7 | 1.7 |
2022-01-15 | Alamogordo KOA | Alamogordo | NM | 1 | FHU | 5.2 | 3.9 | 1.3 |
2022-01-08 | Rincon Country West RV Resort | Tucson | AZ | 92 | FHU | 6.3 | 3.7 | 2.2 |
Glossary
CG: abbreviation for Campground
FHU: Full Hookups (electricity, water, and sewer at the site)
KOA: Kampgrounds of America, the world's largest system of privately held campgrounds
SP: abbreviation for State Park
W/E: water and electricity at the site (no sewer)